Tiger Woods
Eldrick Tont "Tiger" Woods was born on December 30, 1975 is an American professional golfer and is among the foremost winning golfers of all time. He's World No. 1 golfer and one of the highest-paid athletes in the world for many years.
Woods turned master of golf in 1996, and by April 1997 he won his initial title in highest performance, winning the tournament by twelve strokes and pocketing $486,000. He was first to reach the 1st position in the world rankings in 1997. Through the 2000s, Woods was the dominant force in golf, giving 264 weeks from August 1999 to Sept 2004 and 281 weeks from 2005 to Oct 2010 as world ideal. From december 2009 to early April 2010, Woods took leave from sport to concentrate on his wedding. His many extra-marital affairs were discovered by many worldwide media sources. This was followed by a loss of form, his ranking gradually fell to a low of No. 58 in November 2011. He completed a career-long unsuccessful streak of 107 weeks when he captured the Chevron World Challenge in december 2011. After winning the Arnold Palmer Invitational on March, 2013, he ascended to the No.1 ranking over again, holding the highest spot until May 2014.
Woods has broken varied golf records. He has been world ideal for the foremost consecutive weeks and for the best total vary of weeks of the opposite player. He has been awarded PGA Player of the Year a record eleven times, the Sixth Baron Sixth Baron Byron of Rochdale of Rochdale Horatio Nelson Award for lowest adjusted analysis average a record eight times the Byron Nelson Award for lowest adjusted scoring average a record eight times, and has the record of leading the cash list in ten completely different seasons. He has won fourteen good major golf championships, the second highest of any player and seventy nine PGA Tour events, second all time. He has additional career major wins and career PGA Tour wins than the opposite active player. He's the youngest player to appreciate the career slam, and conjointly the youngest and quickest to win fifty tournaments travel. to boot, Woods is barely the second player, once Jack William Jack Nicklaus, to have achieved a career slam 3 times. Woods has won eighteen World Golf Championships, and won a minimum of one all told those events in every of the first eleven years once they began in 1999. Woods is that the sole player to win every The trophy and conjointly the prize at The Open Championship.
Major championships
| 1997 | Masters Tournament | 9 shot lead | −18 (70-66-65-69=270) | 12 strokes | Tom Kite |
| 1999 | PGA Championship | Tied for lead | −11 (70-67-68-72=277) | 1 stroke | Sergio García |
| 2000 | U.S. Open | 10 shot lead | −12 (65-69-71-67=272) | 15 strokes | Ernie Els, Miguel Ángel Jiménez |
| 2000 | The Open Championship | 6 shot lead | −19 (67-66-67-69=269) | 8 strokes | Thomas Bjørn, Ernie Els |
| 2000 | PGA Championship (2) | 1 shot lead | −18 (66-67-70-67=270) | Playoff | Bob May |
| 2001 | Masters Tournament (2) | 1 shot lead | −16 (70-66-68-68=272) | 2 strokes | David Duval |
| 2002 | Masters Tournament (3) | Tied for lead | −12 (70-69-66-71=276) | 3 strokes | Retief Goosen |
| 2002 | U.S. Open (2) | 4 shot lead | −3 (67-68-70-72=277) | 3 strokes | Phil Mickelson |
| 2005 | Masters Tournament (4) | 3 shot lead | −12 (74-66-65-71=276) | Playoff | Chris DiMarco |
| 2005 | The Open Championship(2) | 2 shot lead | −14 (66-67-71-70=274) | 5 strokes | Colin Montgomerie |
| 2006 | The Open Championship(3) | 1 shot lead | −18 (67-65-71-67=270) | 2 strokes | Chris DiMarco |
| 2006 | PGA Championship (3) | Tied for lead | −18 (69-68-65-68=270) | 5 strokes | Shaun Micheel |
| 2007 | PGA Championship (4) | 3 shot lead | −8 (71-63-69-69=272) | 2 strokes | Woody Austin |
| 2008 | U.S. Open (3) | 1 shot lead | −1 (72-68-70-73=283) | Playoff | Rocco Mediate |
Results timeline
| Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Masters Tournament | T41LA | CUT | 1 | T8 | T18 | 5 | 1 | 1 | T15 | T22 | 1 | T3 | T2 | 2 | T6 | T4 | T4 | T40 | T4 | DNP |
| U.S. Open | WD | T82 | T19 | T18 | T3 | 1 | T12 | 1 | T20 | T17 | 2 | CUT | T2 | 1 | T6 | T4 | DNP | T21 | T32 | DNP |
| The Open Championship | T68 | T22LA | T24 | 3 | T7 | 1 | T25 | T28 | T4 | T9 | 1 | 1 | T12 | DNP | CUT | T23 | DNP | T3 | T6 | |
| PGA Championship | DNP | DNP | T29 | T10 | 1 | 1 | T29 | 2 | T39 | T24 | T4 | 1 | 1 | DNP | 2 | T28 | CUT | T11 | T40 | |
LA = Low amateur
DNP = did not play
CUT = missed the half-way cut
WD = withdrew
"T" indicates a tie for a place
Green background for wins. Yellow background for top-10.
Summary
| Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
| Masters Tournament | 4 | 2 | 1 | 11 | 13 | 16 | 19 | 18 |
| U.S. Open | 3 | 2 | 1 | 7 | 8 | 14 | 18 | 16 |
| The Open Championship | 3 | 0 | 2 | 6 | 9 | 14 | 17 | 16 |
| PGA Championship | 4 | 2 | 0 | 7 | 8 | 10 | 16 | 15 |
| Totals | 14 | 6 | 4 | 31 | 38 | 54 | 70 | 65 |
- Most consecutive cuts made – 39 (1996 U.S. Open – 2006 Masters)
- Longest streak of top-10s – 8 (1999 U.S. Open – 2001 Masters)
World Golf Championships
Wins (18)
| 1999 | WGC-NEC Invitational | 5 shot lead | −10 (66-71-62-71=270) | 1 stroke | Phil Mickelson |
| 1999 | WGC-American Express Championship | 1 shot deficit | –6 (71-69-70-68=278) | Playoff 1 | Miguel Ángel Jiménez |
| 2000 | WGC-NEC Invitational (2) | 9 shot lead | −21 (64-61-67-67=259) | 11 strokes | Justin Leonard, Phillip Price |
| 2001 | WGC-NEC Invitational (3) | 2 shot deficit | −12 (66-67-66-69=268) | Playoff 2 | Jim Furyk |
| 2002 | WGC-American Express Championship (2) | 5 shot lead | −25 (65-65-67-66=263) | 1 stroke | Retief Goosen |
| 2003 | WGC-Accenture Match Play Championship | n/a | 2 & 1 | n/a | David Toms |
| 2003 | WGC-American Express Championship (3) | 2 shot lead | −6 (67-66-69-72=274) | 2 strokes | Stuart Appleby, Tim Herron, Vijay Singh |
| 2004 | WGC-Accenture Match Play Championship (2) | n/a | 3 & 2 | n/a | Davis Love III |
| 2005 | WGC-NEC Invitational (4) | Tied for lead | −6 (66-70-67-71=274) | 1 stroke | Chris DiMarco |
| 2005 | WGC-American Express Championship (4) | 2 shot deficit | −10 (67-68-68-67=270) | Playoff 3 | John Daly |
| 2006 | WGC-Bridgestone Invitational (5) | 1 shot deficit | −10 (67-64-71-68=270) | Playoff 4 | Stewart Cink |
| 2006 | WGC-American Express Championship (5) | 6 shot lead | −23 (63-64-67-67=261) | 8 strokes | Ian Poulter, Adam Scott |
| 2007 | WGC-CA Championship (6) | 4 shot lead | −10 (71-66-68-73=278) | 2 strokes | Brett Wetterich |
| 2007 | WGC-Bridgestone Invitational (6) | 1 shot deficit | −8 (68-70-69-65=272) | 8 strokes | Justin Rose, Rory Sabbatini |
| 2008 | WGC-Accenture Match Play Championship (3) | n/a | 8 & 7 | n/a | Stewart Cink |
| 2009 | WGC-Bridgestone Invitational (7) | 3 shot deficit | −12 (68-70-65-65=268) | 4 strokes | Robert Allenby, Pádraig Harrington |
| 2013 | WGC-Cadillac Championship (7) | 4 shot lead | −19 (66-65-67-71=269) | 2 strokes | Steve Stricker |
| 2013 | WGC-Bridgestone Invitational (8) | 7 shot lead | −15 (66-61-68-70=265) | 7 strokes | Keegan Bradley, Henrik Stenson |
1 Won on the first hole of a sudden-death playoff
2 Won on the seventh hole of a sudden-death playoff
3 Won on the second hole of a sudden-death playoff
4 Won on the fourth hole of a sudden-death playoff
Results timeline
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
| Accenture Match Play Championship | QF | 2 | DNP | R64 | 1 | 1 | R32 | R16 | R16 | 1 | R32 | DNP | R64 | R32 | R64 | DNP |
| Cadillac Championship | 1 | T5 | NT1 | 1 | 1 | 9 | 1 | 1 | 1 | 5 | T9 | DNP | T10 | WD | 1 | T25 |
| Bridgestone Invitational | 1 | 1 | 1 | 4 | T4 | T2 | 1 | 1 | 1 | DNP | 1 | T78 | T37 | T8 | 1 | |
| HSBC Champions | | T6 | T6 | DNP | DNP | DNP | |
1Cancelled due to 9/11
DNP = did not play
QF, R16, R32, R64 = Round in which player lost in match play
WD = withdrew
NT = No tournament
"T" = tied
Green background for wins. Yellow background for top-10.
Note that the HSBC Champions did not become a WGC event until 2009.
PGA Tour career summary
| Year | Wins (Majors) | Earnings ($) | Money list rank |
| 1996 | 2 | 790,594 | 24 |
| 1997 | 4 (1) | 2,066,833 | 1 |
| 1998 | 1 | 1,841,117 | 4 |
| 1999 | 8 (1) | 6,616,585 | 1 |
| 2000 | 9 (3) | 9,188,321 | 1 |
| 2001 | 5 (1) | 6,687,777 | 1 |
| 2002 | 5 (2) | 6,912,625 | 1 |
| 2003 | 5 | 6,673,413 | 2 |
| 2004 | 1 | 5,365,472 | 4 |
| 2005 | 6 (2) | 10,628,024 | 1 |
| 2006 | 8 (2) | 9,941,563 | 1 |
| 2007 | 7 (1) | 10,867,052 | 1 |
| 2008 | 4 (1) | 5,775,000 | 2 |
| 2009 | 6 | 10,508,163 | 1 |
| 2010 | 0 | 1,294,765 | 68 |
| 2011 | 0 | 660,238 | 128 |
| 2012 | 3 | 6,133,158 | 2 |
| 2013 | 5 | 8,553,439 | 1 |
| 2014* | 0 | 86,919 | 198 |
| Career* | 79 (14) | 109,591,058 | 1 |